<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/stylesheets/rss.css" type="text/css"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/">
  <channel>
    <title>Tom Moertel's Weblog: A quick look at my blog's web statistics</title>
    <link>http://blog.moertel.com/articles/2006/07/20/a-quick-look-at-my-blogs-web-statistics</link>
    <language>en-us</language>
    <ttl>40</ttl>
    <description>Quality rants on programming theory and stuff geeks like</description>
    <item>
      <title>A quick look at my blog's web statistics</title>
      <description>&lt;p&gt;Every so often I check the stats for my blog to see which articles are
popular and learn how people are finding the blog.  I just checked the
stats today, and, if you are curious, here is a summary of what I found.&lt;/p&gt;


	&lt;h3&gt;Most popular articles&lt;/h3&gt;


	&lt;p&gt;As of today, for the month of July 2006, the ten most-visited articles on my blog are as follows:&lt;/p&gt;


	&lt;ul&gt;
	&lt;li&gt;(235) &lt;a href="http://blog.moertel.com/articles/2005/05/08/taking-the-unsafe-gets-out-of-rails"&gt;Taking the unsafe GETs out of Rails&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;(229) &lt;a href="http://blog.moertel.com/articles/2005/11/15/verizon-fios-fiber-optic-internet-service-a-first-look"&gt;Verizon FiOS fiber-optic Internet service: a first look&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;(149) &lt;a href="http://blog.moertel.com/articles/2006/01/30/good-stuff-aldo-coffee-company"&gt;Good stuff: Aldo Coffee Company&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;(127) &lt;a href="http://blog.moertel.com/articles/2004/03/13/concurrent-port-scanner-in-haskell"&gt;Concurrent port scanner in Haskell&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;(121) &lt;a href="http://blog.moertel.com/articles/2006/01/17/mining-gold-from-the-internet-movie-database-part-1"&gt;Mining gold from the Internet Movie Database, part 1: decoding user ratings&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;(118) &lt;a href="http://blog.moertel.com/articles/2006/06/23/new-server-arrives-my-adventure-in-dell-customer-support-hell"&gt;New server arrives: my adventure in Dell customer-support Hell&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;(110) &lt;a href="http://blog.moertel.com/articles/2004/08/27/open-source-statistics-r-and-ess"&gt;Open-source statistics: R and &lt;span class="caps"&gt;ESS&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;(103) &lt;a href="http://blog.moertel.com/articles/2005/08/27/power-parsing-with-haskell-and-parsec"&gt;Power parsing with Haskell and Parsec&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;(093) &lt;a href="http://blog.moertel.com/articles/2006/06/27/dell-support-follow-up-survey"&gt;Dell-support follow-up survey&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;(089) &lt;a href="http://blog.moertel.com/articles/2006/05/03/unofficial-answers-to-faqs-about-giant-eagles-fuelperks-gas-discount"&gt;Unofficial answers to FAQs about Giant Eagle&amp;#8217;s &amp;#8216;fuelperks&amp;#8217; gas discount&lt;/a&gt;&lt;/li&gt;
	&lt;/ul&gt;


	&lt;p&gt;The numbers in parentheses are the articles&amp;#8217; relative-popularity
scores.  Each score tells you how popular an article was when compared
to the blog&amp;#8217;s root page, which has a reference score of 1000.&lt;/p&gt;


	&lt;h3&gt;Most popular search keywords&lt;/h3&gt;


	&lt;p&gt;The ten most popular search keywords that led people to my blog are
as follows:&lt;/p&gt;


	&lt;ul&gt;
	&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=rails"&gt;rails&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=fios"&gt;fios&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=verizon"&gt;verizon&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=haskell"&gt;haskell&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=ruby"&gt;ruby&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=link_to"&gt;link_to&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=statistics"&gt;statistics&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=button_to"&gt;button_to&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=source"&gt;source&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=r"&gt;r&lt;/a&gt;&lt;/li&gt;
	&lt;/ul&gt;


	&lt;p&gt;Many of these were combined with other terms as part of a search phrase.
For example, &amp;#8220;rails&amp;#8221; was often used in the following phrases:&lt;/p&gt;


	&lt;ul&gt;
	&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=rails+link_to"&gt;rails link_to&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=rails+button_to"&gt;rails button_to&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=rails+button+helper"&gt;rails button helper&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=rails+link_to+html_options"&gt;rails link_to html_options&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=rails+form+confirm"&gt;rails form confirm&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=confirm+form+post+rails"&gt;confirm form post rails&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://www.google.com/search?hl=en&amp;#38;q=user+agent+in+rails"&gt;user agent in rails&lt;/a&gt;&lt;/li&gt;
	&lt;/ul&gt;


	&lt;h3&gt;Spam&lt;/h3&gt;


	&lt;p&gt;Over the last 30 days, there have been on average 244 attempts per day to post
spam to my blog (stdev = 96).&lt;/p&gt;


	&lt;h3&gt;That&amp;#8217;s it&lt;/h3&gt;


	&lt;p&gt;And that&amp;#8217;s the stats!&lt;/p&gt;</description>
      <pubDate>Thu, 20 Jul 2006 10:43:00 -0400</pubDate>
      <guid isPermaLink="false">urn:uuid:7855edfeb5992359901c4e4b873e08e5</guid>
      <author>Tom Moertel</author>
      <link>http://blog.moertel.com/articles/2006/07/20/a-quick-look-at-my-blogs-web-statistics</link>
      <category>site news</category>
      <category>statistics</category>
      <trackback:ping>http://blog.moertel.com/articles/trackback/78</trackback:ping>
    </item>
  </channel>
</rss>
